Hirobo Parts
Hirobo Parts
| Item ID | Description | List Price | Our Price |
| H0004-137 | Bearing Adjuster M | ¥1,000 | ¥820 |
| H0004-332 | Holder for Starter Z | ¥3,000 | ¥2,460 |
| H004-099 | Hirobo Mount Rubber | ¥600 | ¥492 |
| H0301-001 | XRB Main Blade | ¥900 | ¥738 |
| H0301-002 | XRB Main Blade B | ¥900 | ¥738 |
| H0302-003 | S.R.B Center Hub HolderーAssy | ¥1,800 | ¥1,476 |
| H0302-005 | HIROBO SRB MAIN ROTOR BLADE | ¥1,500 | ¥1,230 |
| H0302-021 | S.R.B Cabin Assy | ¥1,800 | ¥1,476 |
| H0302-036 | SRB Carbon Tail Pipe | ¥1,800 | ¥1,476 |
| H0302-037 | Tail Drive Shaft | ¥2,900 | ¥2,378 |
| H0302-038 | Metal Swash Plate | ¥11,000 | ¥9,020 |
| H0302-039 | Rotor Head Assy | ¥15,000 | ¥12,300 |
| H0304-007 | LEX main mast | ¥2,200 | ¥1,804 |
| H0304-024 | Lex Main Pulley 56T | ¥500 | ¥410 |
| H0304-025 | Lex main gear 94T | ¥2,800 | ¥2,296 |
| H0304-028 | Lepton Main Frame Carbon | ¥14,000 | ¥11,480 |
| H0304-029 | LEX magnesium center frame | ¥4,000 | ¥3,280 |
| H0304-042 | Hirobo Lex Tail Boom Brace L290 | ¥800 | ¥656 |
| H0304-043 | LEX tail boom pipe | ¥800 | ¥656 |
| H0304-054 | LEX TAIL FIN SET | ¥500 | ¥410 |
| H0304-055 | LEX tail blade | ¥400 | ¥328 |
| H0304-058 | Lex Canopy | ¥1,200 | ¥984 |
| H0304-065 | Lex Tail Holder | ¥2,500 | ¥2,050 |
| H0304-071 | Lex carbon tail pipe L500 (long tail) | ¥4,500 | ¥3,690 |
| H0304-072 | Lex Pinion Gear 23T | ¥1,300 | ¥1,066 |
| H0402-055 | JI-55 | ¥800 | ¥656 |
| H0402-207 | MAIN MAST | ¥1,000 | ¥820 |
| H0402-380 | LANDING GEAR | ¥3,800 | ¥3,116 |
| H0402-504 | FEATHERING SPINDLE | ¥600 | ¥492 |
| H0402-640 | BE2 Main Blade L550 | ¥2,800 | ¥2,296 |
| H0402-641 | SF Blade Holder | ¥1,200 | ¥984 |
| H0402-718 | TAIL PIPE L695 | ¥5,000 | ¥4,100 |
| H0402-725 | SE RUDDER SERVO MOUNT SET | ¥3,800 | ¥3,116 |
| H0403-219 | Main Gear 77T | ¥500 | ¥410 |
| H0403-266 | GT LANDING GEAR ASSY | ¥3,500 | ¥2,870 |
| H0404-149 | EX CARBON TAIL DRIVE PIPE | ¥9,800 | ¥8,036 |
| H0404-514 | SX Starter Pulley Set | ¥3,000 | ¥2,460 |
| H0404-683 | EX Wash Control Arm | ¥3,800 | ¥3,116 |
| H0404-694 | Tail boom pipe L805 | ¥6,500 | ¥5,330 |
| H0404-701 | EX Flouting rubber | ¥2,000 | ¥1,640 |
| H0404-716 | WC Engine Mount | ¥4,000 | ¥3,280 |
| H0404-718 | WC Tail Boom Brace Terminal 7mm | ¥1,200 | ¥984 |
| H0404-720 | WC Brace Holder | ¥3,200 | ¥2,624 |
| H0404-722 | WC Tail Fin Band | ¥3,200 | ¥2,624 |
| H0404-723 | WC Horizontal fin | ¥4,000 | ¥3,280 |
| H0404-724 | WC Vertical fin | ¥3,500 | ¥2,870 |
| H0404-730 | EX Radius Block | ¥2,500 | ¥2,050 |
| H0404-731 | EX Slide Block | ¥2,600 | ¥2,132 |
| H0404-736 | Carbon rudder servo mount | ¥4,000 | ¥3,280 |
| H0404-738 | EX Carbon Tail Boom Brace - Discontinued | ¥6,000 | ¥4,920 |
| H0404-813 | SSR-V spindle | ¥1,500 | ¥1,230 |
| H041-2206 | SD-G Rotor Head Assy | ¥38,800 | ¥31,816 |
| H0412-110 | _モ10 Main MastL=235 P=182 | ¥900 | ¥738 |
| H0412-118 | 10T Clutch Bell With Gear | ¥4,000 | ¥3,280 |
| H0412-119 | HD Clutch Shoe | ¥3,000 | ¥2,460 |
| H0412-140 | Tail Boom PipeL=695 | ¥1,000 | ¥820 |
| H0412-141 | SD Rudder Servo Mount | ¥1,000 | ¥820 |
| H0412-142 | SD Rudder Control Guide | ¥500 | ¥410 |
| H0412-143 | SD Rudder Control Rod | ¥500 | ¥410 |
| H0412-149 | SD Tail Blade Holder | ¥500 | ¥410 |
| H0412-151 | SD Tail Boom Brace | ¥1,000 | ¥820 |
| H0412-157 | Tail Pitch Lever Collar | ¥500 | ¥410 |
| H0412-165 | 5mm Snap Pin | ¥300 | ¥246 |
| H0412-166 | Cabin Damper Rubber | ¥400 | ¥328 |
| H0412-201 | Fuel Tank 480cc | ¥1,500 | ¥1,230 |
| H0412-211 | FZ4 Blade Holder | ¥900 | ¥738 |
| H0412-212 | FZ4 Seesaw | ¥600 | ¥492 |
| H0412-215 | SD Maid Gear 87T | ¥500 | ¥410 |
| H0412-216 | SD second Gear 80T | ¥500 | ¥410 |
| H0412-222 | SD Linkage Set | ¥800 | ¥656 |
| H0412-229 | Sceadu Evo Decal | ¥1,500 | ¥1,230 |
| H0412-236 | SD Tail Unit Case | ¥1,000 | ¥820 |
| H0412-257 | SD UNDER FRAME | ¥6,000 | ¥4,920 |
| H0412-260 | SD-6 TAIL UNIT SET | ¥1,200 | ¥984 |
| H0414-086 | S 60 II RADIUS ARM ASSY | ¥2,200 | ¥1,804 |
| H0414-145 | Tail Boom Base Set | ¥1,500 | ¥1,230 |
| H0414-162 | Clutch Shoe with shaft | ¥3,000 | ¥2,460 |
| H0414-169 | EX COUNTER GEAR 17t | ¥1,500 | ¥1,230 |
| H0414-187 | Clutch Bell with Gear (12T) | ¥4,500 | ¥3,690 |
| H0414-188 | WC randding gear set | ¥4,500 | ¥3,690 |
| H0414-189 | Carbon Horizontal Fin | ¥5,000 | ¥4,100 |
| H0414-190 | Carbon vertical fin | ¥5,000 | ¥4,100 |
| H0414-191 | CARBON RUDDER CONTROL ROD | ¥3,000 | ¥2,460 |
| H0414-218 | Stabilizer stoper4mm | ¥1,000 | ¥820 |
| H0414-219 | Needle control rever(OS50-90) | ¥2,000 | ¥1,640 |
| H0414-221 | Tail boom blace | ¥6,000 | ¥4,920 |
| H0414-280 | Cross Member M3x26 | ¥500 | ¥410 |
| H0414-284 | CABIN CROSS MEMBER | ¥700 | ¥574 |
| H0414-286 | LOW HEIGHT SKID FOOT | ¥1,500 | ¥1,230 |
| H0414-293 | E3Tank rubber | ¥1,000 | ¥820 |
| H0414-301 | SSR VII | ¥8,600 | ¥7,052 |
| H0414-304 | SSR-7 PITCH ARM | ¥2,500 | ¥2,050 |
| H0414-307 | E3 Clutch Shoe with Shaft | ¥3,200 | ¥2,624 |
| H0414-311 | MAIN MAST | ¥3,600 | ¥2,952 |
| H0414-312 | HARD GRIP MAST LOCK | ¥1,000 | ¥820 |
| H0414-314 | E3 BRG mount | ¥25,000 | ¥20,500 |
| H0414-325 | E3 Gyro Mount | ¥2,800 | ¥2,296 |
| H0414-327 | E3 Cabin cross member | ¥2,600 | ¥2,132 |
| H0414-328 | Tail boom blace band | ¥2,800 | ¥2,296 |
| H0414-329 | E3 Tail Boom Holder | ¥2,600 | ¥2,132 |
| H0414-336 | 3D CARBON STABILIZER BLADE | ¥12,000 | ¥9,840 |
| H0414-371 | EX2 Main frame(carbon) | ¥20,000 | ¥16,400 |
| H0414-372 | EX2 Tail unit case | ¥12,000 | ¥9,840 |
| H0414-384 | FFZ-III FEATHERING SPINDLE | ¥500 | ¥410 |
| H0414-386 | FFZ-III BLADE HOLDER | ¥2,000 | ¥1,640 |
| H0414-414 | FFZ-III DAMPER RUBBER #80 | ¥1,300 | ¥1,066 |
| H0414-415 | Elso5 Tail Boom Brace Terminal | ¥500 | ¥410 |
| H0414-431 | E3 SWM elevator lever | ¥8,000 | ¥6,560 |
| H0414-434 | E3 elevator lever | ¥8,000 | ¥6,560 |
| H0414-436 | E3 SWM Upper Servo Mount | ¥4,000 | ¥3,280 |
| H0414-437 | EX Swashplate 135__ | ¥12,000 | ¥9,840 |
| H0414-440 | EX Hi torque Auto cluch Assy | ¥22,000 | ¥18,040 |
| H0414-444 | E3 Main Frame(Carbon) | ¥22,000 | ¥18,040 |
| H0414-446 | E3 Rudder Servo Mount(Carbon) | ¥2,000 | ¥1,640 |
| H0414-449 | E3 SWM Servo Frame(Carbon) | ¥24,000 | ¥19,680 |
| H0414-455 | Rotor Head | ¥60,000 | ¥49,200 |
| H0414-457 | SSZ-V Mixing Arm(1pc) | ¥4,000 | ¥3,280 |
| H0414-465 | SSZ IV Radius block | ¥2,600 | ¥2,132 |
| H0414-466 | SSZ-IV Slide block | ¥2,700 | ¥2,214 |
| H0414-467 | Radius Arm P25 | ¥300 | ¥246 |
| H0414-487 | D3 Tail holder | ¥2,500 | ¥2,050 |
| H0414-495 | D3 Tail Housing | ¥1,200 | ¥984 |
| H0414-501 | D3 Tail Shaft | ¥700 | ¥574 |
| H0414-503 | D3 FRP Cabin | ¥18,800 | ¥15,416 |
| H0414-506 | D3 Govener stay | ¥2,000 | ¥1,640 |
| H0414-507 | D3 Main frame /CFRP | ¥32,000 | ¥26,240 |
| H0414-508 | D3 Tank frame/CFRP | ¥10,000 | ¥8,200 |
| H0414-509 | D3 Under plate/CFRP | ¥6,000 | ¥4,920 |
| H0414-510 | D3 Vertical fin/CFRP | ¥6,000 | ¥4,920 |
| H0414-515 | E3 Under Mount | ¥4,000 | ¥3,280 |
| H0414-518 | SSZ Rotor head ASSY | ¥60,000 | ¥49,200 |
| H0414-519 | SSZ5 Blade Holder | ¥8,600 | ¥7,052 |
| H0414-520 | SSZ5 Spindle | ¥1,500 | ¥1,230 |
| H0414-521 | SSZ5 Pitch Arm | ¥3,000 | ¥2,460 |
| H0414-522 | SSZ5 Mixing Arm | ¥4,000 | ¥3,280 |
| H0414-523 | SSZ Blade Spacer | ¥3,300 | ¥2,706 |
| H0414-524 | SSZ Blade Spacer 3T | ¥3,300 | ¥2,706 |
| H0414-525 | ¥2,000 | ¥1,640 | |
| H0414-528 | D3 Tank support | ¥5,800 | ¥4,756 |
| H0414-529 | D3 machanic plate | ¥4,000 | ¥3,280 |
| H20304-066 | Tail boom brace carbon | ¥4,500 | ¥3,690 |
| H2153-098 | RC mecha cushion band | ¥800 | ¥656 |
| H2500-044 | Hirobo BRG 08 X 16 X 5zz | ¥1,200 | ¥984 |
| H2500-049 | BRG 10X19X5 ZZ | ¥1,200 | ¥984 |
| H2500-051 | BRG 4X8X3 ZZ | ¥1,200 | ¥984 |
| H2500-061 | BRG 4 X 9 X 4 ZZ | ¥1,200 | ¥984 |
| H2500-091 | BRG THRUST 8X 16 X 5 | ¥1,600 | ¥1,312 |
| H2500-102 | BRG ONE WAY | ¥1,800 | ¥1,476 |
| H2504-027 | Timing Belt 60S3M1800 | ¥1,800 | ¥1,476 |
| H2504-028 | TIMING BELT | ¥1,700 | ¥1,394 |
| H2504-029 | Hirobo Timing Belt 40S2M1166 | ¥1,500 | ¥1,230 |
| H2504-030 | Timing belt | ¥1,500 | ¥1,230 |
| H2505-009 | M2 Nylon nut | ¥800 | ¥656 |
| H2506-014 | FW4mm | ¥600 | ¥492 |
| H2506-021 | FW 5 X 7 X 0.1 | ¥400 | ¥328 |
| H2509-013 | Screw M4x2.5 | ¥300 | ¥246 |
| H2509-023 | Grooved Pin 2 X 12 (SUS) | ¥600 | ¥492 |
| H2513-024 | ROD END DRIVER | ¥600 | ¥492 |
| H2513-026 | EX HYPER | ¥1,000 | ¥820 |
| H2513-034 | Puller | ¥1,800 | ¥1,476 |
| H2513-035 | Fly Wheel Wrench | ¥980 | ¥804 |
| H2513-038 | Fuel Filter | ¥300 | ¥246 |
| H2513-039 | Blade Support | ¥500 | ¥410 |
| H2513-062 | SOFT PAD FOR RECEIVER | ¥500 | ¥410 |
| H2513-065 | Starter Z | ¥6,500 | ¥5,330 |
| H2513-066 | Glow Plug Cord | ¥1,000 | ¥820 |
| H2513-075 | Rod End Trimmer | ¥1,200 | ¥984 |
| H2513-098 | CUSHION BAND | ¥800 | ¥656 |
| H2513-099 | Hirobo Blade balancer | ¥9,000 | ¥7,380 |
| H2513-26 | EX HYPER | ¥1,000 | ¥820 |
| H2515 -220 | BLADE CASE | ¥4,500 | ¥3,690 |
| H2515-003 | Hobby Oil for Helicopter | ¥300 | ¥246 |
| H2515-139 | Hirobo Polo Shirt (White) Size MEDIUM | ¥3,000 | ¥2,460 |
| H2515-221 | HIROBO TOOL BAG (L) | ¥3,200 | ¥2,624 |
| H2521-058 | Color 4*6*5 | ¥300 | ¥246 |
| H2521-090 | Color 3x8x17 | ¥500 | ¥410 |
| H2522-001 | ADJUST ROD m2 X 16 | ¥500 | ¥410 |
| H2522-021 | Adjust Rod M2x40 | ¥500 | ¥410 |
| H2522-035 | Adjust Rod M2x85 | ¥1,500 | ¥1,230 |
| H2523-015 | Rudder control rod | ¥3,000 | ¥2,460 |
| H2524-001 | M2 Rod End | ¥500 | ¥410 |
| H2525-006 | 5mm ball | ¥1,000 | ¥820 |
| H2529-010 | O-ring SS050 | ¥300 | ¥246 |
| H2532-002 | CAP SCREW M3 X 8 | ¥400 | ¥328 |
| H2532-003 | CAP SCREW M3 X 8 | ¥400 | ¥328 |
| H2532-029 | Hirobo Cap Screw M2 x 10 | ¥800 | ¥656 |
| H2532-054 | SCREW M2 X 12 | ¥800 | ¥656 |
| H2533-030 | Pan Head Screw M1 7x5 | ¥400 | ¥328 |
| H2539-009 | Button screw M5x10 | ¥300 | ¥246 |
| H2539-015 | guide pin M3x6.3 | ¥500 | ¥410 |
We can supply all Hirobo parts available. This is only a sample list and prices. Please contact us for your specific parts if you do not see them here.
Category:
Hirobo Parts




